Plates
| Standard | Steel grade | Standard | Steel grade | ||
| EN 10025-2:2004 | S235JR | ASTM A516-07 | A516 Gr. 60 | ||
| S235JR+KVL | A516 Gr. 70 | ||||
| S235J0 | ASTM A36-05 | A36 | |||
| S235J2 | ASTM A829-07 | SAE 4140 | |||
| S275JR | ASTM A827-07 | SAE 1045 | |||
| S275JR+KVL | W 1.2311 | W 1.2311 | |||
| S275J0 | W1.2312 | W1.2312 | |||
| S275J2 | W1.2738 | W1.2738 | |||
| S355JR | |||||
| S355JR+KVL | |||||
| S355J0 | |||||
| S355J2 | |||||
| S355K2 | |||||
| EN 10025-3:2004 | S275N | ||||
| S275NL | |||||
| S355N | |||||
| S355NL | |||||
| EN 10025-5:2004 | S355J0W | ||||
| S355J2W | |||||
| S355K2W | |||||
| EN 10028-2:2004 | P235GH | ||||
| P265GH | |||||
| P295GH | |||||
| P355GH | |||||
| 16Mo3 | |||||
| EN 10028-3:2004 | P275NH | ||||
| P275NL1 | |||||
| P275NL2 | |||||
| P355NH | |||||
| P355NL1 | |||||
| P355NL2 | |||||
| EN 10083-2:2006 | C35 | ||||
| C45 | |||||
| EN 10083-3:2006 | 25CrMo4 | ||||
| 42CrMo4 | |||||
| EN 10084:2006 | 16MnCr5 | ||||
| 20MnCr5 |


